B3 · Boundary entropy / area law
Let crossSteps dx dy dz c be the pairs (p, q) with p.x ≤ c < q.x and T°_pq ≠ 0. On T³ it is the disjoint union of planeSteps (x = c | c + 1) and seamSteps (x = dx − 1 | 0). The entropy of the cut is log |𝒫(crossSteps)|.
Definitions
| Name | Content |
|---|---|
TorusArea.crossSteps | steps of T° across {x ≤ c} |
TorusArea.cutEntropy | log |𝒫(crossSteps)| |
OpenCubeBoundary.openCrossSteps | the same on the open cube, without the seam |
Results
| Statement | Name | Status |
|---|---|---|
|planeSteps| = |seamSteps| = dy·dz; |crossSteps| = 2·dy·dz | TorusArea.card_planeSteps, TorusArea.card_seamSteps, TorusArea.card_crossSteps | Lean |
cutEntropy = 2·dy·dz·log 2, for every dx ≥ 3 and c + 1 < dx | TorusArea.cutEntropy_eq, TorusArea.cutEntropy_eq_of_depth | Lean |
S = a²A/(4ℓ_P²) ↔ a² = 4ℓ_P² log 2 | TorusArea.bekensteinHawking_iff | Lean |
H ≤ A/(4ℓ_P²) on T³ and on the open cube | TorusBekenstein.bekenstein_bound, OpenCubeBoundary.bekenstein_bound | Lean |
| the closed reflecting cube | — | open |
Figure
The cut
| Open cube (d → ∞, never touched) | T³ (rings) | Closed reflecting cube (see note) | |
|---|---|---|---|
| boundary steps | – | – | not in Lean |
| entropy S | – | – | not in Lean |
| Λ·ℓ² | – | – | not in Lean |
| horizon area / a² | – | – | not in Lean |
| Immirzi γ | log 2 / (π√3) ≈ 0.1274, the same | not in Lean | |
| angle of the axis | 0 at d = 2, 3 (saturates); ceiling 28.30°, never reached | 26.57° at d = 3 (does not saturate); 49.5° at 4; tends to 45° from above | no data |
| light / dark at the limit | ≈ 0.775 / 0.225 (C_N^∞ = √(π²/3 − 2)) | ½ / ½ (C° → √2) | no data |
The third column is the reading "infinitely large, closed, reflecting walls, d∞ − 1": there is no theorem for it in the repositories, and the open chain already has its ends as walls. Its cells stay empty until the postulate is pointed to in Lean.
The light sphere, open axis against ring
openring
open: light β²
–
ring: light β²
–
open / ring: |𝐯|/v₀
–
steps
0
The table counts are the Lean values; the angles and the random walk are numerical.